macOS warns below 10% free. Performance degrades sharply — swap thrashing, failed updates, app crashes.
| Item | Size | Risk level |
|---|---|---|
| 🐳 Docker images & volumes (unused) | 31.2 GB | Verify |
| 💿 Forgotten installers (.dmg / .pkg / .iso) | 18.9 GB | Safe |
| 🛠 Xcode DerivedData & iOS DeviceSupport | 12.4 GB | Safe |
| 🗂️ User & system caches | 9.1 GB | Safe |
| 📱 Old iPhone backups (kept latest) | 6.8 GB | With care |
| 📦 npm / Homebrew / pip caches | 3.4 GB | Safe |
| 🗑️ Trash | 2.8 GB | Safe |
This is the category Finder won't explain. Our APFS-level scan breaks it down to the byte.
| File | Location | Size |
|---|---|---|
| Windows11.iso | ~/Downloads | 5.4 GB |
| Office_Installer.pkg | ~/Downloads | 1.7 GB |
| Xcode_beta.dmg | ~/Desktop | 3.1 GB |
| macOS_Installer.dmg | ~/Downloads | 2.3 GB |
| CreativeSuite.dmg | ~/Downloads | 2.0 GB |
| + 18 more installer files… | ||
From 18 GB free to 303 GB free. Monthly Docker prune and quarterly installer cleanup recommended to keep it there.
We configured Time Machine + an offsite copy so future cleanups are risk-free.